This is a made-to-order item. It is hand-made just for your order! This process starts as soon as your order is placed and may have a processing time of 5-10 business days before it ships.
Lightweight construction with breathable mesh fabric for maximum comfort and performance.
Lace-up closure for a snug fit.
Soft linen interior with arch support and removable insole pad.
High quality EVA sole for traction and exceptional durability.
Size table (Men)
US Size | Eur Size | Insole Length (mm) |
3.5 | 36 | 236 |
4 | 36.5 | 240 |
4.5 | 37 | 242 |
5 | 38 | 248 |
6 | 39 | 254 |
7 | 40 | 260 |
7.5 | 41 | 266 |
8 | 41.5 | 270 |
8.5 | 42 | 273 |
9 | 42.5 | 277 |
9.5 | 43 | 279 |
10 | 44 | 285 |
10.5 | 44.5 | 288 |
11 | 45 | 293 |
11.5 | 46 | 299 |
12 | 47 | 305 |
13 | 48 | 312 |
Size table (Women)
US Size | Eur Size | Insole Length (mm) |
5 | 36 | 236 |
5.5 | 36.5 | 240 |
6 | 37 | 242 |
6.5 | 38 | 248 |
7.5 | 39 | 254 |
8.5 | 40 | 260 |
9 | 41 | 266 |
9.5 | 41.5 | 270 |
10 | 42 | 273 |
10.5 | 42.5 | 277 |
11 | 43 | 279 |
11.5 | 44 | 285 |
12 | 44.5 | 288 |
12.5 | 45 | 293 |
Color | black, White |
---|---|
Size | 10 Men / 11.5 Women, 10.5 Men / 12 Women, 11 Men / 12.5 Women, 11.5 Men / 13 Women, 12 Men / 13.5 Women, 13 Men / 14.5 Women, 3.5 Men / 5 Women, 4 Men / 5.5 Women, 4.5 Men / 6 Women, 5 Men / 6.5 Women, 6 Men / 7.5 Women, 7 Men / 8.5 Women, 7.5 Men / 9 Women, 8 Men / 9.5 Women, 8.5 Men / 10 Women, 9 Men / 10.5 Women, 9.5 Men / 11 Women |
Reviews
There are no reviews yet.